Godox V100 C/N/S/F/O TTL Li-ion Round Head On-Camera Flash 100Ws Beyond Limits V100S V100C-V100N V100F V100O
القسم: غير مصنف
شحن دولي
يرجى معاينة تفاصيل المنتج لمعرفة بلد المنشأ والشحن
مشاركة المنتج
- معلومات المنتج
- مواصفات المنتج
- Battery Included: No
- Power Source: DC
- Inbox adaptor: No
- High-concerned chemical: None
- Lighting Type: Photographic Strobe Lighting
- Color Temperature: Other
- Origin: Mainland China
- Power Source: AC
in stock! welcome to place the order!

Dear All Buyer we will send the Eu Plug, other countries customers
we will give plug converter, your own power charger can also charge this flash light!
Please feel free to buy!
NOTICE 2:
When our product leaves the factory, the battery is external.
Before shipping from our warehouse, we need to unpack and install batteries inside the lights, as Samama standard shipping can only send products with built-in batteries,
Batteries are sensitive products, and if not installed, they can easily be detained by customs.
NOTICE 3
Before placing an order, please confirm the model of your camera and do not make the wrong purchase. Thank you.
Thank you for your understanding in advance.
Our product is 100% original and officially authorized! Please don’t worry!
Godox V100 Overview
With a powerful 100W output and an innovative round head design, the V100 Flash for Canon from Godox is a compact and easy-to-use flash for portrait photographers. Designed with an integrated sub-flash, the V100 offers a 100W output and is ideal for on-location shooting. Its advanced cooling design allows for continuous shooting, offering 100 flashes at full power. The built-in 2W modeling lamp and 28-105mm zoom range allows for greater lighting control and flexibility and is compatible with Canon E-TTL / E-TTL II systems. Easily control settings with its large touch screen back and charge the batteries directly with a USB-C cable.
Key Features
Compatible with Canon E-TTL / E-TTL II
Output: 100W
Zoom Range: 28-105mm
Built-In 2W Modeling Lamp
Round Head Design
Advanced Cooling System
LED Touch Screen Controls








Model | V100 C | V100 N | V100 S | V100 F | V100 O |
Compatible | Cameras Canon EOS cameras (E-TTL II auto flash) | Nikon cameras (i-TTL auto flash) | Sony cameras (TTL auto flash) | Fujifilm cameras (TTL auto flash) | OM SYSTEM (TTL auto flash) |
Power (1/1 output) | 100Ws | ||||
Flash Coverage | Auto zoom (flash coverage is set automatically to match the lens focal length and image size) | ||||
Manual zoom (28-105mm) | |||||
Swinging/tilting flash head (bounce flash): 0 to 330° horizontally and -7° to 120° vertically | |||||
Flash Duration | 1/300s-1/20000s | ||||
Exposure Control | |||||
Exposure Control System | E-TTL auto flash and manual flash | i-TTL auto flash and manual flash | TTL auto flash and manual flash | TTL auto flash and manual flash | TTL auto flash and manual flash |
Flash Exposure Compensation (FEC) | 3 steps with 1/3 increment each step | ||||
Sync Mode | High-speed sync (up to1/8000 seconds), first-curtain sync, and second-curtain sync | ||||
Multi Flash | Provded (up to 100 times,100Hz) | ||||
Wireless Flash (Radio 2.4G Transmission) | |||||
Wireless Function | Sender, Receiver | ||||
Sender Groups | A,B,C,D,E | M, A, B, C, D | M, A, B, C, D | M, A, B, C, D | M, A, B, C, D |
Controllable Receiver Groups | A,B,C,D,E | ||||
Transmission Range (approx.) | 100m | ||||
Channels | 32: 01~32 | ||||
ID | OFF/01~99 | ||||
Modeling Flash | Fired with camera’s depth-of-field preview button | ||||
Auto Focus Assist Beam | |||||
Effective Range (approx.) | Center: 0.6~10m/2.0~32.8 feet Periphery: 0.6~5m/2.0~16.4 feet | ||||
LED Modeling Lamp | |||||
Power | 2W | ||||
Color Temperature | 3300K±200K | ||||
Power Supply | |||||
Built-in Lithium Battery | 7.2V/2980mAh | ||||
Recycle Time | Approx.1.7seconds. LED indicator wil light up when the flash is ready | ||||
Full Power Flashes | Approx. 400 | ||||
Power Saving | Provide standby and auto off functions | ||||
Sync Triggering Mode | Hot shoe, 2.5mm sync cord | ||||
Dimension | |||||
WxHxD | 2.81”*2.99”*8.11” | ||||
Net Weight Without Battery | ≈496g | ||||
Net Weight With Battery | ≈616g | ||||
Specifications and data may subject to changes without notice | |||||
| Color | V100 for CANON, V100 for FUJIFILM, V100 for NIKON, V100 for OLYMPUS, V100 for SONY |
|---|---|
| Battery Included | No |
| Power Source | AC |
| Inbox adaptor | No |
| High-concerned chemical | None |
| Lighting Type | Photographic Strobe Lighting |
| Color Temperature | Other |
| Origin | Mainland China |




